Materials for segments:
Code | Material | Hardness |
---|---|---|
00 | Nitrided steel | 900-1050 HV0.5 |
05 | Hardened stainless steel | 48-50 HRC |
71 | Tool steel | 59-62 HRC |
EG | Stainless steel | 36-39 HRC |
EE | Stainless tool steel | 55-58 HRC |
SN | Stainless tool steel | 55-58 HRC |
15 | PM-HIP compound | 61-65 HRC |
PH | PM-HIP compound | 64-66 HRC |
PS | PM-HIP compound | 54-58 HRC |
25 | PM-HIP compound | 56-60 HRC |
XA | Stainless with hardfaced flights | 44-50 HRC |
XQ | Stainless with hardfaced flights | 42-45 HRC |
The mentioned categories are based on C.A.PICARD®'s experience,
material analyses and information provided by customers.