Materials for barrels:
Code | Type | Material | Hardness |
---|---|---|---|
AA | Solid | Nitrided steel | 750-850 HV0.5 |
BG | Liner | PM-HIP | 59-62 HRC |
VC | Liner | PM-HIP | 61-65 HRC |
B5 | Liner | Hardened stainless steel | 50-54 HRC |
SN | Liner | Stainless tool steel | 55-58 HRC |
HN | Solid | HIP compound steel | > 60 HRC |
BN | Liner | HIP compound steel | > 60 HRC |
BX | Liner | Special material | --- |
The mentioned categories are based on C.A.PICARD®'s experience,
material analyses and information provided by customers.